3, 5 Dinitro Ortho Toluamide (D.O.T. BP VET / Dinitolmide) | |
Technical Name : | 3,5 Dinitro Ortho
Toluamide (D.O.T. BP VET, Dinitolmide) 2T methyl-3,5-Dinitrobenzamide |
Molecular Weight : | 225.16 |
Molecular Formula : | C8H7N3O5 |
Structural Formula : | |
CAS NO : | 148-01-6 |
Appearance : | Cream to light tan powder, odourless. |
Solubility : | Practically insoluble in water, soluble in 100 parts of Ethanol (96%) and in 15 parts of Acetone. Slightly soluble in Chloroform and Ether. |
Melting Point : | 177-1810C |
Acid Value : | Not more than 5.0 |
Assay : | Not less than 98% and not more than 100.5 % |
Usage : | The product, commercially known as DOT is widely used for the diseases of the international tract infection caused by the parastic protozole. It has wide application in treatment of cocci. in chickens in the age group of 3 to 5 weeks. there are total nine types of coccidia disease affecting the poultry industry and above products are widely used for all those species. coccidiodtat. |
Package : | 25 Kg / 50 Kg. Fiber drums with double black liner. |
OXYCLOZANIDE B.P.(VET.) | |
Molecular Formula : | C13H6O3CL5N |
Molecular Weight : | 401.5 |
Structural Formula : | |
Appearance : | Pale Yellow, As per B.P. (Vet), As per quality |
Purity : | min 98% |
CAS No : | 2277-92-1 |
ROXARSONE (USP-23) (3-NITRO-4-HYDROXYPHENYLARSONIC ACID) (VET.) |
|
Molecular Formula : | C6H6ASNO6 |
Structural Formula : | |
Molecular Weight : | 263.03 |
Appearance : | Pale Yellow to dark tan |
Purity : | 98% to 101% as per U.S.P.-23 |
CAS No : | 121-19-7 |
Diclofenac Sodium | |
Molecular Formula : | C14H10CL2NNaO2 |
Structural Formula : | |
Molecular Weight : | 318.1 |
CAS NO : | 15307-79-6 |
Action and Use : | Analgesic, anti-inflammatory |
Preparations : | Declofenac Tablets Slow Diclofenac Tablets |
Characters : | A white or slightly yellowish, crystalline powder, slightly hygroscopic, sparingly soluble in water, freely soluble in methanol, soluble in alcohol, slightly soluble in acetone. |
Aceclofenac | |
Molecular Formula : | C16H13CL2NO4 |
Structural Formula : | |
Molecular Weight : | 354.2 |
CAS NO : | 89796-99-6 |
Action and Use : | Analgesic, anti-inflammatory |
Definition : | [[[(2,6-Dichlorophenyl)amino]phenyl]acetyl]oxy]acetic acid. |
Content : | 99.0 per cent to 101.0 per cent (dried substance) |
Characters : | |
Appearance : | White or almost white, crystalline powder |
Solubility : | Practically insoluble in water, freely soluble in acetone, soluble in alcohol |